HSBC WORLD RUGBY SEVENS SERIES
2020 tournament dates
Dubai: December 5-7
Cape Town: December 13-15
Hamilton: January 25-26
Sydney: February 1-3
Los Angeles: February 29-March 1
Vancouver: March 7-8
London: May 23-24
Paris: June 30-31
Singapore: October 11-12
Hong Kong: October 16-18
SCHEDULE
Saturday March 7 (Day 1) |
Game | Pool | | Fixtures | | Kick Off |
1 | D | USA | v | Samoa | 9:00 AM |
2 | D | Australia | v | Scotland | 9:22 AM |
3 | A | England | v | Argentina | 9:44 AM |
4 | A | South Africa | v | Japan | 10:06 AM |
5 | C | Ireland | v | Spain | 10:31 AM |
6 | C | New Zealand | v | Kenya | 10:53 AM |
7 | B | France | v | Canada | 11:15 AM |
8 | B | Fiji | v | Wales | 11:37 AM |
| | | | | |
9 | D | USA | v | Scotland | 12:12 PM |
10 | D | Australia | v | Samoa | 12:34 PM |
11 | A | England | v | Japan | 12:56 PM |
12 | A | South Africa | v | Argentina | 1:18 PM |
13 | C | Ireland | v | Kenya | 1:43 PM |
14 | C | New Zealand | v | Spain | 2:05 PM |
15 | B | France | v | Wales | 2:27 PM |
16 | B | Fiji | v | Canada | 2:49 PM |
| | | | | |
17 | D | Samoa | v | Scotland | 3:24 PM |
18 | D | Australia | v | USA | 3:46 PM |
19 | A | Argentina | v | Japan | 4:08 PM |
20 | A | South Africa | v | England | 4:30 PM |
21 | C | Spain | v | Kenya | 5:07 PM |
22 | C | New Zealand | v | Ireland | 5:35 PM |
23 | B | Canada | v | Wales | 6:05 PM |
24 | B | Fiji | v | France | 6:33 PM |
Sunday March 8 (Day 2) |
Game | Pool | | Fixtures | | Kick Off |
25 | 9th Place QF1 | Japan | v | Samoa | 9:43 AM |
26 | 9th Place QF2 | Ireland | v | France | 10:05 AM |
27 | 9th Place QF3 | Scotland | v | Argentina | 10:27 AM |
28 | 9th Place QF4 | Wales | v | Kenya | 10:49 AM |
29 | Cup QF1 | South Africa | v | USA | 11:19 AM |
30 | Cup QF2 | New Zealand | v | Fiji | 11:41 AM |
31 | Cup QF3 | Australia | v | England | 12:03 PM |
32 | Cup QF4 | Canada | v | Spain | 12:25 PM |
| | | | | |
33 | 13th Place SF1 | Loser Match 25 | v | Loser Match 26 | 12:54 PM |
34 | 13th Place SF2 | Loser Match 27 | v | Loser Match 28 | 1:16 PM |
35 | 9th Place SF1 | Winner Match 25 | v | Winner Match 26 | 1:38 PM |
36 | 9th Place SF2 | Winner Match 27 | v | Winner Match 28 | 2:00 PM |
37 | 5th Place SF1 | Loser Match 29 | v | Loser Match 30 | 2:30 PM |
38 | 5th Place SF2 | Loser Match 31 | v | Loser Match 32 | 2:52 PM |
39 | Cup SF1 | Winner Match 29 | v | Winner Match 30 | 3:14 PM |
40 | Cup SF2 | Winner Match 31 | v | Winner Match 32 | 3:36 PM |
41 | 13th Final | Winner Match 33 | v | Winner Match 34 | 3:58 PM |
| | | | | |
42 | 9th Final | Winner Match 35 | v | Winner Match 36 | 5:07 PM |
43 | 5th Place Final | Winner Match 37 | v | Winner Match 38 | 5:31 PM |
44 | Bronze Medal Match | Loser Match 39 | v | Loser Match 40 | 5:58 PM |
45 | Cup Final | Winner Match 39 | v | Winner Match 40 | 6:28 PM |
Medal Presentation | | 6:50 PM |
Visit www.world.rugby for more information on the HSBC World Rugby Sevens Series schedule.