Saturday May 2 (Day 1) | |||||
Game | Pool | Fixtures | Kick Off | ||
1 | C | C2 | v | C3 | 9:30 AM |
2 | C | C1 | v | C4 | 9:52 AM |
3 | B | B2 | v | B3 | 10:14 AM |
4 | B | B1 | v | B4 | 10:40 AM |
5 | A | A2 | v | A3 | 11:02 AM |
6 | A | A1 | v | A4 | 11:24 AM |
Game | Pool | Fixtures | Kick Off | ||
7 | C | C2 | v | C4 | 12:18 PM |
8 | C | C1 | v | C3 | 12:40 PM |
9 | B | B2 | v | B4 | 1:02 PM |
10 | B | B1 | v | B3 | 1:28 PM |
11 | A | A2 | v | A4 | 1:50 PM |
12 | A | A1 | v | A3 | 2:12 PM |
Game | Pool | Fixtures | Kick Off | ||
13 | C | C3 | v | C4 | 3:04 PM |
14 | C | C1 | v | C2 | 3:26 PM |
15 | B | B3 | v | B4 | 4:05 PM |
16 | B | B1 | v | B2 | 4:35 PM |
17 | A | A3 | v | A4 | 5:05 PM |
18 | A | A1 | v | A2 | 5:33 PM |
Day 1 End : 5:55 PM |
Sunday May 3 (Day 2) | |||||
Game | Pool | Fixtures | Kick Off | ||
19 | Cup QF1 | 1st Pool B | v | Best 3rd | 10:02 AM |
20 | Cup QF2 | 1st Pool C | v | 2nd Pool A | 10:24 AM |
21 | Cup QF3 | 2nd Pool B | v | 2nd Pool C | 10:46 AM |
22 | Cup QF4 | 1st Pool A | v | 2nd Best 3rd | 11:08 AM |
23 | 9th Place SF1 | 3rd Best 3rd | v | 3rd Best 4th | 12:05 PM |
24 | 9th Place SF2 | Best 4th | v | 2nd Best 4th | 12:27 PM |
25 | 9th Place SF3 | Loser Match 19 | v | Loser Match 20 | 12:49 PM |
26 | 9th Place SF4 | Loser Match 21 | v | Loser Match 22 | 1:11 PM |
Game | Pool | Fixtures | Kick Off | ||
27 | Cup SF1 | Winner Match 19 | v | Winner Match 20 | 1:41 PM |
28 | Cup SF2 | Winner Match 21 | v | Winner Match 22 | 2:03 PM |
29 | 11th Place Final | Loser Match 23 | v | Loser Match 24 | 2:25 PM |
30 | 9th Place Final | Winner Match 23 | v | Winner Match 24 | 2:47 PM |
31 | 7th Place Final | Loser Match 25 | v | Loser Match 26 | 3:37 PM |
32 | 5th Place Final | Winner Match 25 | v | Winner Match 26 | 4:01 PM |
33 | Bronze Medal Match | Loser Match 27 | v | Loser Match 28 | 4:25 PM |
34 | Cup Final | Winner Match 27 | v | Winner Match 28 | 4:56 PM |
Medal Presentation | 5:18 PM |
Day 2 End: 7:00 PM |